dc.contributor.author | Qaisar Ali, Hassanian Ali | |
dc.contributor.author | Ummi Humaira Hj Kamis | |
dc.date.accessioned | 2019-05-15T05:27:28Z | |
dc.date.available | 2019-05-15T05:27:28Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1814-8042 | en_US |
dc.identifier.uri | https://e-ilami.unissa.edu.bn:8443/handle/20.500.14275/1280 | |
dc.description.abstract | This study determines employees' perception towards Islamic banking products, services, marketing strategies, gained experience and skills, and the significant impact of these factors on the potential growth of Islamic banking in Malaysia. A quantitative research approach is adopted to examine the impact of various factors. The data was collected from 138 employees of Bank Islam Malaysia at Selangor state through a self-administrated questionnaire. The results of this study revealed that Islamic bank employees positively perceived the prospective growth of Islamic banking in Malaysia. However, the analyses illustrate that certain aspects of Islamic banking such as its products, service, marketing tools, strategies and training of employees require mandatory amendments to develop Malaysia into a global Islamic finance hub. The regulators, bank management, and Islamic bankers may implement the findings of this study to develop relevant strategies to overcome Islamic banking growth issues. The findings of this study will enable Islamic banks' marketers, top management, and policymakers to develop suitable products and services, marketing plan and implement proper recruitment and training methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Association of Islamic Banks | en_US |
dc.subject | Banks and banking -- Malaysia | en_US |
dc.subject | Bank Marketing | en_US |
dc.title | Evaluation of Employees' Perception towards Islamic Banks Growth. | en_US |
dc.type | Articles in Journal | en_US |
dc.alternativelocation | http://islamicbanking.asia/wp-content/uploads/2017/10/Oct-Dec-2018.pdf | |
dc.additionalinformation | Information for Librarians
The journal believes that it is librarian who can promote a journal better than anyone else. The journal encourages research librarians to list this journal among their library's electronic journal holdings. As well, it may be worth noting that this journal's open source publishing system is suitable for libraries to host for their faculty members to use with journals they are involved in editing. The librarians can easily collect the published papers from the archive menu of the journal's website. However, subscription order for print copy should be given to the executive editor at editor@aripd.org | |
dc.pages | 70-86 | en_US |
dc.issue | 4 | en_US |
dc.Journal | Journal of Islamic Banking & Finance | en_US |
dc.volume | 35 | en_US |
dc.keyword | Employees | en_US |
dc.keyword | Islamic Banking | en_US |
dc.keyword | Malaysia | en_US |