Monthly reports: 03/2019 | 04/2019 | 05/2019 | 06/2019 | 07/2019 | 08/2019 | 09/2019 | 10/2019 | 11/2019
1 Sep, 2019 to 30 Sep, 2019
| Items Archived | 0 |
| Bitstream Views | 19,211 |
| Item Views | 30,660 |
| Collection Views | 1,344 |
| Community Views | 632 |
| User Logins | 140 |
| Searches Performed | 38,334,830 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
|---|---|
| All Items | 0 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 10 times)
| Action | Number of times |
|---|---|
| Searches Performed | 38,334,830 |
| browse | 76,373 |
| browse_by_item | 76,171 |
| Item Views | 30,660 |
| Bitstream Views | 19,211 |
| display_statistics | 3,447 |
| Collection Views | 1,344 |
| browse_mini | 1,156 |
| browse_by_value | 874 |
| Community Views | 632 |
| Invalid ID Requests | 394 |
| authenticate | 343 |
| io_error | 204 |
| EPerson Record Updated | 166 |
| User Logins | 140 |
| /dspace/etc/postgres, classpath | 114 |
| file | 114 |
| postgresql | 114 |
| User Home Page Views | 113 |
| User Logouts | 65 |
| User Login Failures | 63 |
| Error in discovery while setting up date facet range | 59 |
| Item Updated | 53 |
| Community List Views | 48 |
| Authorisation Errors | 25 |
| Workspace Item Views | 21 |
| Registration Tokens Sent | 14 |
| EPerson Accounts Created | 13 |
| delete_metadata_value | 12 |
| Registration Token Used | 12 |
| User's Own Submissions Viewed | 8 |
| Items Created | 8 |
| general_jspui_error | 6 |
| Bundles Added | 5 |
| Bitstream Updates | 5 |
| Feedback Form Displayed | 4 |
| Workspace Items Created | 4 |
| sent_feedback | 3 |
| Bitstreams Created | 3 |
| Bundles Created | 3 |
| Attempted Re-register of Registered User | 2 |
| Bitstreams Added | 2 |
| Forgotten Password Reset | 1 |
| ip_2019-09-21 14 | 1 |
| View Workspace Item | 1 |
| User Profile Views | 1 |
| 20 | 1 |
| 45,039 INFO org.dspace.app.webui.discovery.DiscoverUtility @ facets for scope, org.dspace.content.Community@504d2f05 | 1 |
| Notifications of Forgotten Password | 1 |
| Workspace Item View Failed | 1 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Items Archived | 0 |
(distinct addresses)
| User | Number of logins |
|---|---|
| Address 2 | 126 |
| Address 9 | 5 |
| Address 11 | 1 |
| Address 10 | 1 |
| Address 3 | 1 |
| Address 1 | 1 |
| Address 6 | 1 |
| Address 7 | 1 |
| Address 4 | 1 |
| Address 5 | 1 |
| Address 8 | 1 |
(more than 5 times)
| Word | Number of searches |
|---|---|
| dspace | 22,615,933 |
| scope=org | 22,615,932 |
| content | 22,615,932 |
| scope=null | 15,718,898 |
| community@504d2f05 | 13,099,508 |
| collection@1761d76a | 9,503,523 |
| collection@200e1b1d | 5,724 |
| collection@a35a1477 | 3,605 |
| null | 2,244 |
| collection@c619a84 | 1,784 |
| collection@e13fee77 | 1,430 |
| collection@cf2d98f4 | 112 |
| collection@dcdb4b78 | 97 |
| collection@b989af54 | 76 |
| apache | 59 |
| error=org | 59 |
| dateissued_ | 59 |
| at | 59 |
| line | 59 |
| search | 59 |
| solr | 59 |
| syntaxerror: | 59 |
| 32 | 59 |
| column | 59 |
| parse | 59 |
| encountered | 59 |
| cannot | 59 |
| law | 50 |
| collection@70d35f01 | 38 |
| [2010 | 31 |
| aurat | 31 |
| collection@c98aee08 | 30 |
| halal | 28 |
| 2009] | 28 |
| contract | 26 |
| 2019] | 26 |
| islamic | 25 |
| jurisprudence | 25 |
| paper | 25 |
| examination | 23 |
| [2000 | 22 |
| menutup | 22 |
| al | 19 |
| fiqh | 19 |
| bagi | 18 |
| wanita | 17 |
| kewajipan | 17 |
| principles | 15 |
| pelajar | 11 |
| constitutional | 10 |
| quran | 9 |
| ibadat | 8 |
| science | 8 |
| usul | 7 |
| الحديث | 7 |
| usuluddin | 7 |
| jenayah | 7 |
| syariah | 7 |
| arabic | 7 |
| [2003 | 6 |
| halalan | 6 |
| language | 6 |
| criminal | 6 |
| exam | 6 |
| الموضوعي | 6 |
| karim | 5 |
| transactions | 5 |
| 2017] | 5 |
| arak | 5 |
| arab | 5 |
| kewajiban | 5 |
| food | 5 |
| minuman | 5 |
| economics | 5 |
| administrative | 5 |
| Average views per item | 2,187 |
| Level | Number of lines |
|---|---|
| Warnings | 857 |
| Operation | |
|---|---|
| Log Processing Time | 2,772 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 149,413,512 lines |
