Most recent general report
Monthly reports:
03/2019
|
04/2019
|
05/2019
|
06/2019
|
07/2019
|
08/2019
|
09/2019
|
10/2019
|
11/2019
1 Jul, 2019 to 31 Jul, 2019
| Items Archived | 0 |
| Bitstream Views | 417 |
| Item Views | 730 |
| Collection Views | 8 |
| Community Views | 2 |
| User Logins | 1 |
| Searches Performed | 1,354,353 |
| Licence Rejections | 0 |
| OAI Requests | 0 |
| Content Type | Number of items |
| All Items | 223 |
| Preprint | 0 |
| Thesis or Dissertation | 0 |
| Research Paper | 0 |
(more than 10 times)
| Item/Handle | Number of views |
| Action | Number of times |
| Searches Performed | 1,354,353 |
| Item Views | 730 |
| Bitstream Views | 417 |
| browse | 118 |
| browse_by_item | 111 |
| browse_mini | 13 |
| browse_by_value | 11 |
| Collection Views | 8 |
| /dspace/etc/postgres, classpath | 6 |
| file | 6 |
| postgresql | 6 |
| display_statistics | 6 |
| Invalid ID Requests | 4 |
| EPerson Record Updated | 3 |
| authenticate | 2 |
| Community Views | 2 |
| User Logins | 1 |
| Error in discovery while setting up date facet range | 1 |
| Authorisation Errors | 1 |
| EPerson Accounts Created | 1 |
| Registration Token Used | 1 |
| Registration Tokens Sent | 1 |
| io_error | 1 |
| OAI Requests | 0 |
| Licence Rejections | 0 |
| Items Archived | 0 |
(distinct addresses)
| User | Number of logins |
| Address 1 | 1 |
(more than 5 times)
| Word | Number of searches |
| scope=org | 811,236 |
| content | 811,236 |
| dspace | 811,236 |
| community@504d2f05 | 554,660 |
| scope=null | 543,117 |
| collection@1761d76a | 256,537 |
| collection@200e1b1d | 18 |
| collection@a35a1477 | 16 |
| null | 9 |
| Level | Number of lines |
| Warnings | 7 |
| Operation | |
| Log Processing Time | 65 seconds |
| Output Processing Time | 0 seconds |
| Log File Lines Analysed | 2,711,322 lines |