Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1145Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Qaisar Ali | - |
| dc.contributor.author | Selamah Maamor | - |
| dc.contributor.author | Hakimah Yaacob | - |
| dc.contributor.author | Muhammad Usman Tariq Gill | - |
| dc.date.accessioned | 2019-04-25T03:08:33Z | - |
| dc.date.available | 2019-04-25T03:08:33Z | - |
| dc.date.issued | 2018-04-30 | - |
| dc.identifier.issn | 2616-7751 | en_US |
| dc.identifier.uri | http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1145 | - |
| dc.description.abstract | The main objective of this study is to understand and determine the impact of macroeconomic variables on Islamic banks’ profitability in Brunei. The impact of GDP growth rate, inflation, interest rate, exchange rate, oil prices, competition and money supply on Bank Islam Brunei Darussalam (BIBD) profitability was determined from the year 2012 to the year 2016. The secondary data was obtained from DEPD, AMBD and IMF annual reports. The collected data was analysed using Stata 15. The fixed effects panel regression technique was adopted to measure the impact of each variable on Islamic banks’ profitability. The findings revealed that GDP growth rate, inflation, exchange rate, oil prices and money supply have a significant positive impact on profitability. The findings further revealed that oil prices, GDP and inflation were the most significant and exchange rate and money supply were the least significant determinants of profitability. The findings suggest the regulators and policy makers to discover alternative resources to rejuvenate economic and financial system. Islamic bankers may revamp its marketing strategies to reduce the intensity of macroeconomic variables. This study has vigorously contributed in the existing literature of single country analysis of Islamic banks particularly in the context of Brunei. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | research gate | en_US |
| dc.subject | Macroeconomics | en_US |
| dc.title | Impact of Macroeconomic Variables on Islamic Banks Profitability | en_US |
| dc.type | Articles in Journal | en_US |
| dc.faculty | Faculty of Islamic Economics and Finance | en_US |
| dc.alternativelocation | https://scholar.google.com/citations?user=4mkBVKcAAAAJ&hl=en | en_US |
| dc.pages | 1-16 | en_US |
| dc.issue | 2 | en_US |
| dc.Journal | Journal of Accounting and Applied Business Research | en_US |
| dc.volume | 1 | en_US |
| dc.keyword | Islamic banks | en_US |
| dc.keyword | Brunei | en_US |
| dc.keyword | Profitability | en_US |
| dc.keyword | Macroeconomic variables | en_US |
| dc.keyword | Panel data analysis | en_US |
| Appears in Collections: | ARTICLE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact of Macroe.pdf Restricted Access | 425.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
