Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1096| Title: | Four Determinants to Constrain GHG Emission and Simultaneously Encourage Economic Development of Brunei Darussalam |
| Authors: | Khairul Hidayatullah Basir |
| metadata.dc.Journal: | Journal of Tourism |
| Publisher: | jthem |
| Issue Date: | Mar-2019 |
| Abstract: | The purpose of this study is to discuss the four determinants of constraining greenhouse gas (GHG) emissions, namely, population size, output per person, the energy intensity of production and how much fossil fuel is used in energy production, and how they can be used simultaneously to devise policies to encourage economic development of Brunei Darussalam. The approach used in this study is the qualitative research approach via library research and content analysis. Data was collected through data archives and document reviews. This paper does not provide solutions or a comprehensive study on better ways to reduce GHG emissions. Rather, giving ideas on how policies can be devised through the four determinants of constraining GHG emissions. |
| Keywords: | Economic development -- Brunei Darussalam |
| metadata.dc.language.iso: | en |
| URI: | http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1096 |
| ISSN: | 0128-178X |
| Appears in Collections: | ARTICLE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| four determinants to constrain .pdf Restricted Access | 384.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
