Please use this identifier to cite or link to this item:
http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1095| Title: | The Effectiveness of Human Resources Development Based on Prophetic Leadership Model in PPSDMS Nurul Fikri Bandung, Indonesia |
| Authors: | Arip Perbawa Vita Sarasi |
| metadata.dc.Journal: | Indonesia |
| Publisher: | Student of Management, Department of Management and Business, UniversitasPadjadjaran, Indonesia |
| Issue Date: | 17-Dec-2017 |
| Abstract: | This research is aimed to investigate the relations between Human Resources Development input, processes, and output. PPSDMS (Program Pembinaan Sumber Daya Manusia Strategis/Strategic Human Resources Development Program) of Nurul Fikri Foundation is one of human resources development institutions in Indonesia which applies prophetic leadership model. This institution provides human assistance through hostel-scholarship and rehearsing programs for those who receive the scholarship. These programs depend on the official capacity and students input. PPSDMS prepares and improves the qualities of some college students in the future by programs based on 20 success criteria which are derived from 10 aspects of leadership character. This research is aimed to develop correlation between independent variables that consist of soft side quality and dependent variables that consist of appeared side quality. We suggest that there will be further training of Human Resources Development program for graduated students of PPSDMS Nurul Fikri Indonesia in order to develop our personal capacity as leader in every field and keep the unity of PPSDMS Nurul Fikri. |
| metadata.dc.language.iso: | en |
| URI: | http://e-ilami.unissa.edu.bn:8080/jspui/handle/123456789/1095 |
| Appears in Collections: | ARTICLE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE_EFFECTIVENESS_OF_HUMAN_RESOURCES_DEV.pdf Restricted Access | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
